# Indonesia

## Required fields

| Field                  | Format                                                                                                              | Description                                                                                                      |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- |
| `login`                | String                                                                                                              | Cashouts login                                                                                                   |
| `pass`                 | String                                                                                                              | Cashouts pass                                                                                                    |
| `external_id`          | String (max length: 100)                                                                                            | Transaction's ID on your end                                                                                     |
| `document_id`          | See [document validations](https://docs.lime-pay.com/knowledge-base/countries-specifications#documents-validations) | Beneficiary's document ID                                                                                        |
| `country`              | `ID`                                                                                                                | See [country codes](https://docs.lime-pay.com/knowledge-base/countries-specifications#countries-and-currencies)  |
| `currency`             | `IDR` / `USD`                                                                                                       | See [currency codes](https://docs.lime-pay.com/knowledge-base/countries-specifications#countries-and-currencies) |
| `amount`               | Number with up to 2 decimals                                                                                        | Cashout amount                                                                                                   |
| `bank_account`         | See [validations below](#bank-account-validations)                                                                  | Beneficiary's bank account                                                                                       |
| `bank_code`            | See [bank codes](#bank-codes)                                                                                       | Code specifying the beneficiary's bank                                                                           |
| `beneficiary_name`     | String (max length: 100)                                                                                            | Beneficiary's name                                                                                               |
| `beneficiary_lastname` | String (max length: 100)                                                                                            | Beneficiary's last name                                                                                          |

## Bank Account Validations

| Bank name | Bank code | Format  | Example               |
| --------- | :-------: | ------- | --------------------- |
| All       |     -     | Numeric | 123456789, 9283749293 |

## Document Validations

[Click here](https://docs.lime-pay.com/knowledge-base/countries-specifications#documents-validations) to check document types and validations.

## Example Request

```java
{
    "login": "xxxxxxx",
    "pass": "xxxxxxx",
    "external_id": "30000000001",
    "document_id": "873839473",
    "beneficiary_name": "test",
    "beneficiary_lastname": "lastname",
    "country": "ID",
    "amount": 10,
    "currency": "IDR",
    "bank_code": "57",
    "bank_account": "16800026081",
    "notification_url": "https://webhook.site/url",
    "type": "json"
}
```

## Bank Codes

{% hint style="info" %}
For the full and most up-to-date list of banks and its codes, please check the [Cashout Bank Code endpoint.](https://docs.lime-pay.com/api-documentation/cashouts-api/endpoints/cashout-bank-codes)
{% endhint %}

| Bank                   | Code  |
| ---------------------- | ----- |
| Bank BCA               | 4     |
| DANA                   | 10000 |
| Bank Seabank Indonesia | 535   |
| Bank Mandiri           | 57    |
| BRI Bank               | 856   |
| BNI Bank               | 857   |
| Bank Jago              | 542   |
| Gopay                  | 980   |
| CIMB Niaga             | 659   |
| OVO                    | 970   |
