# Tanzania

## Required fields

| Field                  | Format                                                                                                              | Description                                                                                                      |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- |
| `login`                | String                                                                                                              | Cashouts login                                                                                                   |
| `pass`                 | String                                                                                                              | Cashouts pass                                                                                                    |
| `external_id`          | String (max length: 100)                                                                                            | Transaction's ID on your end                                                                                     |
| `document_id`          | See [document validations](https://docs.lime-pay.com/knowledge-base/countries-specifications#documents-validations) | Beneficiary's document ID                                                                                        |
| `country`              | `TZ`                                                                                                                | See [country codes](https://docs.lime-pay.com/knowledge-base/countries-specifications#countries-and-currencies)  |
| `currency`             | `TZS` / `USD`                                                                                                       | See [currency codes](https://docs.lime-pay.com/knowledge-base/countries-specifications#countries-and-currencies) |
| `amount`               | Number with up to 2 decimals                                                                                        | Cashout amount                                                                                                   |
| `bank_account`         | See [validations below](#bank-account-validations)                                                                  | Beneficiary's bank account                                                                                       |
| `bank_code`            | See [bank codes](#bank-codes)                                                                                       | Code specifying the beneficiary's bank                                                                           |
| `beneficiary_name`     | String (max length: 100)                                                                                            | Beneficiary's name                                                                                               |
| `beneficiary_lastname` | String (max length: 100)                                                                                            | Beneficiary's last name                                                                                          |

## Bank Account Validations

| Bank name | Bank code | Format  | Example                 |
| --------- | :-------: | ------- | ----------------------- |
| All       |     -     | Numeric | 1234567890, 92837492933 |

## Document Validations

[Click here](https://docs.lime-pay.com/knowledge-base/countries-specifications#documents-validations) to check document types and validations.

## Example Request

```java
{
  "login": "xxxxxxx",
  "pass": "xxxxxxx",
  "external_id": "40000000001",
  "country": "TZ",
  "amount": 500,
  "currency": "TZS",
  "bank_account": "62102458345",
  "bank_code": "250655",
  "document_id": "12345678",
  "beneficiary_name": "John",
  "beneficiary_lastname": "Doe",
  "account_type": "S",
  "phone": +255681234567,
  "notification_url": "https://webhook.site/url",
  "type": "json"
}
```

{% hint style="info" %}
For the full and most up-to-date list of banks and its codes, please check the [Cashout Bank Code endpoint.](https://docs.lime-pay.com/api-documentation/cashouts-api/endpoints/cashout-bank-codes)
{% endhint %}

## Bank Codes

| Bank          | Code  |
| ------------- | ----- |
| MPSA Tanznaia | 10000 |
| Airtel        | 10002 |
| Mixx by Yas   | 10004 |
